New investor?
Analyse a property, save it, and compare every deal you've looked at side by side. Copy the figures off a listing — the tax, cashflow and stress testing are handled here.
Monthly cashflow after tax
—
Return on cash invested
—
—
| Cash needed up front | Amount |
|---|---|
| Deposit | — |
| LBTT | — |
| Additional Dwelling Supplement | — |
| Refurb & furnishing | — |
| Legal, survey & fees | — |
| Total cash in | — |
| Annual trading | Amount |
|---|---|
| Gross rent | — |
| Voids | — |
| Letting agent | — |
| Maintenance | — |
| Insurance, factor & other | — |
| Net operating income | — |
| Mortgage payments | — |
| Profit before tax | — |
| Tax | — |
| Profit after tax | — |
| Dividend tax if drawn | — |
| In your pocket | — |
| Yield & cover | Result |
|---|---|
| Gross yield | — |
| Net yield | — |
| Interest cover lenders want ~145% | — |
Stress test. Monthly cashflow after tax at higher interest rates, everything else unchanged. Fixed rates end — this is the number that decides whether a deal survives a remortgage.
Private to your account. Deals are stored securely in the cloud against your login — only you can see them, and they'll be here on any device you sign in from.